Airbnb Properties
Vienna, VA
| Property Type | Single-family house |
| Square Footage | 2112 |
| Property Info | 4 Bedroom 3 Bathroom |
| Market Value | $1,200,000 |
Fairfax, VA
| Property Type | Single-family house |
| Square Footage | 2212 |
| Property Info | 4 Bedroom 3 Bathroom |
| Market Value | $1,600,000 |
Oxon Hill, MD
| Property Type | Single-family house |
| Square Footage | 4200 |
| Property Info | 5 Bedroom 4 Bathroom |
| Market Value | $850,000 |
Fairfax, VA
| Property Type | Single-family house |
| Square Footage | 1906 |
| Property Info | 4 Bedroom 2 Bathroom |
| Market Value | $850,000 |
Herndon, VA
| Property Type | Single-family house |
| Square Footage | 1906 |
| Property Info | 3 Bedroom 2 Bathroom |
| Market Value | $850,000 |
Alexandria, VA
| Property Type | Single-family house |
| Square Footage | 1080 |
| Property Info | 3 Bedroom 3 Bathroom |
| Market Value | $850,000 |
Pasadana, MD
| Property Type | Single-family house |
| Square Footage | 2620 |
| Property Info | 5 Bedroom 2 Bathroom |
| Market Value | $585,000 |
Oxon Hill, MD
| Property Type | Single-family house |
| Square Footage | 1137 |
| Property Info | 3 Bedroom 2 Bathroom |
| Market Value | $500,000 |
