Available Rental Properties
2406 Iverson St, Temple Hills, MD 20748
| Property Type | Townhouse |
| Square Footage | 716 |
| Property Info | 2 Bedroom 1 Bathroom |
| Market Monthly Rental Income | $1700 |
| Market Value | $175,000 |
| Gross Rental Return | 9.94% |
4004 Rexmere Rd, Baltimore, MD 21218
| Property Type | Single-family house |
| Square Footage | 1024 |
| Property Info | 2 Bedroom 1 Bathroom |
| Market Monthly Rental Income | $1700 |
| Current Monthly Rental Income | $1550 |
| Market Value | $175,000 |
| Gross Rental Return | 10.29% |
3860 28th Ave, Temple Hills, MD 20748
| Property Type | Townhouse |
| Square Footage | 768 |
| Property Info | 2 Bedroom 1 Bathroom |
| Market Monthly Rental Income | $1800 |
| Current Monthly Rental Income | $1400 |
| Market Value | $175,000 |
| Gross Rental Return | 9.94% |
3823 Saint Barnabas Rd Unit T1, Suitland, MD 20746
| Property Type | Townhouse |
| Square Footage | 992 |
| Property Info | 2 Bedroom 1 Bathroom |
| Market Monthly Rental Income | $1800 |
| Current Monthly Rental Income | $1450 |
| Market Value | $150,000 |
| Gross Rental Return | 9.6% |
2619 Colebrooke Dr, Temple Hills, MD 20748
| Property Type | Condo |
| Square Footage | 716 |
| Property Info | – Bedroom 1 Bathroom |
| Market Monthly Rental Income | $1600 |
| Current Monthly Rental Income | $1450 |
| Market Value | $175,000 |
| Gross Rental Return | 10.92% |

But it gets better:
You can sell fast without an agent with no rush to move. You don’t have to move out right away; you can stay in your home for awhile until you locate another home.
We are confident that we can help you today – regardless of the situation.
