Available Rental Properties

307 Tompkins Ln, Waldorf, MD 20602
| Property Type | Single-family house |
| Square Footage | 1788 |
| Property Info | 3 Bedroom 2 Bathroom |
| Monthly Rental Income | $2879 |
| Market Value | $450,000 |
| Gross Rental Return | 7.68% |
315 Aragona Ave, Oxon Hill, MD 20744
| Property Type | Single-family house |
| Square Footage | 1110 |
| Property Info | – Bedroom 1 Bathroom |
| Monthly Rental Income | $2200 |
| Market Value | $450,000 |
| Gross Rental Return | 5.87% |
10407 Inez Pl, Clinton, MD
| Property Type | Single-family house |
| Square Footage | 1186 |
| Property Info | 3 Bedroom 2.5 Bathroom |
| Monthly Rental Income | $2949 |
| Market Value | $475,000 |
| Gross Rental Return | 7.45% |
6732 Parkwood St, Hyattsville, MD 20784
| Property Type | Single-family house |
| Square Footage | 1198 |
| Property Info | 2 Bedroom 1 Bathroom |
| Monthly Rental Income | $2000 |
| Market Value | $400,000 |
| Gross Rental Return | 6.00% |
2213 Forest Glade Ln, Suitland, MD 20746
| Property Type | Condo |
| Square Footage | 1320 |
| Property Info | 3 Bedroom 2 Bathroom |
| Monthly Rental Income | $2000 |
| Market Value | $440,000 |
| Gross Rental Return | 5.45% |

But it gets better:
You can sell fast without an agent with no rush to move. You don’t have to move out right away; you can stay in your home for awhile until you locate another home.
We are confident that we can help you today – regardless of the situation.
