Available Rental Properties
3810 25th Pl NE, Washington, DC 20018
| Property Type | Single-family house |
| Square Footage | 1126 |
| Property Info | 2 Bedroom 1 Bathroom |
| Monthly Rental Income | $4200 |
| Market Value | $650,000 |
| Gross Rental Return | 7.75% |
6320 N Capital St NW, Washington DC 20011
| Property Type | Townhouse |
| Square Footage | 1088 |
| Property Info | 3 Bedroom 1 Bathroom |
| Monthly Rental Income | $2981 |
| Market Value | $675,000 |
| Gross Rental Return | 5.30% |
604 Somerset Pl NW, Washington, DC 20011
| Property Type | Townhouse |
| Square Footage | 1088 |
| Property Info | 3 Bedroom 2 Bathroom |
| Monthly Rental Income | $3523 |
| Market Value | $650,000 |
| Gross Rental Return | 6.50% |
604 Somerset Pl NW, Washington, DC 20011
| Property Type | Townhouse |
| Square Footage | 1088 |
| Property Info | 3 Bedroom 2 Bathroom |
| Monthly Rental Income | $3523 |
| Market Value | $650,000 |
| Gross Rental Return | 6.50% |

But it gets better:
You can sell fast without an agent with no rush to move. You don’t have to move out right away; you can stay in your home for awhile until you locate another home.
We are confident that we can help you today – regardless of the situation.
