Available Rental Properties
Vienna, VA
| Property Type | Single-family house |
| Square Footage | 2112 |
| Property Info | 4 Bedroom 3 Bathroom |
| Market Value | $1,200,000 |
Fairfax, VA
| Property Type | Single-family house |
| Square Footage | 2212 |
| Property Info | 4 Bedroom 3 Bathroom |
| Market Value | $1,600,000 |
431 Buchanan St NW, Washington, DC 20011
| Property Type | Single-family house |
| Square Footage | 1336 |
| Property Info | 4 Bedroom 3.5 Bathroom |
| Monthly Rental Income | $5500 |
| Market Value | $1,200,000 |
| Gross Rental Return | 5.50% |

But it gets better:
You can sell fast without an agent with no rush to move. You don’t have to move out right away; you can stay in your home for awhile until you locate another home.
We are confident that we can help you today – regardless of the situation.
